Piston Series

App. Dia(mm) Cyl Engine type (model) OEM No.
BENZ 97.00     OM352
125.00     OM402
128.00     OM355
128.00     OM422
128.00     OM422
DAEWOO 68.50 3 TICO  
76.50 4 4P 96081975 4PNP 1013 1014
101.00 4 4D32 MD1013312
108.00 6 D0346 65-02501-0014
DAF 118.00 6   2300
130.00     3600
130.00     2800
130.00 6   3600
130.00 6   2800
DAIHAISU 92.00 4 DL 13101-87324
FIAT 65.00     127
68.00 4   1100/1964
70.00 4   UZO
76.00 4   131/1300CC
76.00 4   LADA/1200CC
77.00 4   125P01/1500CC
78.00 4   131CL/1400CC
79.00 4   LADA/1500CC
80.00 4   128
80.00 4   SAHIN
84.00 4   132/2000CC
84.00 4   132/1800CC
84.00 4   131/1600CC
85.00 4   SEAT/1000CC
86.00 4   TAMPERA
110.00     RE
HINO 104.00 4 WO4D 13216-1460
110.00 6 EH700 13216-1181
110.00 6 EH700 13216-1181(A)
110.00 6 H07C 13216-1851
110.00 6 H07C 13216-1851(A)
114.00 4 J05C 13216-2631
137.00 6 EK100 13216-1530(A)
137.00 8 EF750 13216-1860L(A)
137.00 8 EF750 13216-1170R(A)
135.00 8 HO7D ALFIN  
HYUNDAI 73.00 4   PONY
76.90 4   STELLER
91.10 4   CALLOPER
118.00 6   4/5TON
130.00 6   11T
135.00 8   AERO
135.00 8   FTEPFV
ISUZU 82.00 4 C221 8-12 111-646-0.5-12111-065-0
82.00 4 KB20 8-94200-645-0 8-94211-129-0
86.00 4 C240 5-12111-813-0-5-12111-064-0
86.00 4 C240 9-94326-225-0
86.00 4 C190  
86.00 4 C240 C240-512111-8340
86.00 4 C240 5-12111-064-0
86.00 4 C190 5-12111-225-05-12111-064-0
88.00 4 C223  
88.00 4 C223 8-94250-729-0
88.00 4 C223 8-94250-729-1
93.00 4 4JA ALFIN  
93.00 4 4JE1 8-94252-711-0
93.00 4 4JA1 8-94152-712-1
93.00 4 4JB1 8-94152-711-1
95.50 4 4JE2 8-97086-449-0
98.00 6 D500  
98.00 4 4BAI 5-12111-055-0
98.00 4 4BA1 5-12111-055 5-12111-201-0
100.00 6 DA120  
102.00 6 bBDIT  
102.00 6 6BBI 5-12111-013-0
102.00 6 4BDI 5-12111-068-0
102.00 4 4BC2 5-12111-230-4
102.00 6 4BC1 5-12111-172-1 5-12111-188-0
105.00 6 bBG1  
105.00 4 4BE1 8-94438-989-0
105.00 6 6BE1 1-12111-345-0
112.00 4 4HF1 8-97095-585-1
KIA 86.00 4 RF K4YO-11SAOBESTA R201-23-200
92.00 4 SF KZO-11-SAO
92.00 6 ZB 0523-23-200
93.00 4 OVN01 11102A
94.50 4 OK65A 11102A
LADA 76.00 4 2108  
79.00 4 2105 2105-1004015
79.00 4 2106  
82.00 4 2121  
82.00 4 2109  
MAN 110.00      
121.00     D2156
125.00     D2526
125.00     D2538/2540
125.00     D2565/2566
125.00     2866
125.00 6   TURBO 125
128.00     2526
128.00 6   87-283100-30
MAZDA 77.00 4 E5 E501-23-200
77.00 4 E3 E302-23-200
78.00 6 B6 B6ZO-11-SAOA
78.00 4 B6-11 B6ZO-11-SAOC
85.00 4 R2 R2Y01-11-SAO
86.00 4 F2 F2Y2-11-SAO
86.00 4 F8 F801-23-200
86.00 4 尺2 RF01-23-200
89.00 4 SZE2200 1456-23-200A 8259-23-200C
89.00 4 S2E2200 1455-23-200A 8259-23-200L
90.00 4 JE  
92.00 4 XBE2700 0528-23-200
92.00 4 ZBE4100 0528-23-200
95.00 4 HAE3000 1363-23-200-0933-23-200
100.00 4 SLT3500 SL01-23-200A
100.00 4 SLT3500 3L07-23-200A
100.00 4 SL T3500 SL01-23-200A
100.00 4 SL SL07-23-200B
MITRUBISHI 108.00 4 4D33 4D33 ME012897
91.10 4 4G54 MD 128450
91.10 4 4D55 MD 050011
92.00 4 4DR5 31617-0016
92.00 4 4DR5 316-00106
92.10 4 4D56 MD 050021 103318
93.10 4 4D56T MD 103305
94.10 4 4D56NEW MD 367335
100.00 4 4D30 ME012051 012090
100.00 4 4D31 ME-012131
100.00 4 4D31 ME-012174 (A)
104.00 4 4D32 ME 012174
104.00 4 4D34A ME 012901
104.00 4 4D32 ME-012174
104.00 4 4D32 ME-012174 (A)
104.00 4 4D34 ME-012928
108.00 4 4D33 ME-013312 012897
108.00 4 4D33 ME-0133312 (A)
110.00 6 6D14 ME 032216 032531
110.00 6 6D14 ME-032742
113.00 6 6D15 ME 072033 072035
  4 4D30 ME012131
75.50 4 4G15 MD 148157
80.60 4 4G37B MD 074210
80.60 4 4G37 MD 100416
80.60 4 4G62 MD 040571
82.30 4 4G61 MD
91.10 4 4D55 ME-103 308
    PA4D35 ME 014593
    PA4HF1 18-97095-585
    PA5L 13101-54120
    6D14 ME 032165
    6D16 ME 072000
    6D17 ME 072576
135.00 8 8DC8  
135.00 8 8DC9  
135.00 8 RD8  
135.00 8 RE8  
139.00 8 RF8  
NISSAN 73.00 4 A12 12010-H1011
76.00 4 E13 12010-01M002
76.00 4 GA16DS A2010-94M16
76.00 4 GA16DE A2010-74YDD
76.00 4 E169 12010-11M12
77.95 4 J15 12010-01W12
80.00 4 CD17 12010-17A02 16A02
83.00 4 SD22 12010-R8110
83.00 4 Z16 12010-W7111 W7161
84.50 6 LD28 12010-V0762 W2502
84.50 4 CA20 12010-04P01
84.50 4 GA20LNE 12010-D1801
85.00 4 Z20 12010-W4001
85.00 4 L18 12010-W0801
85.00 4 LD20 12010-W1702 18L02
86.00 4 L28 12010-P902
86.00 4 3尺200DE A2010-63100
86.00 4 NA20  
86.00 4 NA20 12010-85G02
87.00 4 Z22 12010-D8101
87.20 4 H20E23 12010-74001 R9001
89.00 4 SD23 12010-T6202 T6212
93.00 4 TD25 12010-44G02
96.00 4 TD27 12010-43G27
96.00 4 TD42 12010-43G02 43G12
100.00 4 ED33 120101-02T10
125.00 6 PD6 12011-96007(A)
133.00 6 PE6T 12011-96565(A)
135.00 8 RF8 12011-97004 (A)
135.00 8 RF8 12011-97107 (A)
135.00 8 R08 12011-97004 97006
135.00 10 RD10 12010-97004 97006
138.00 8 RF8 12011-97165R (A)
138.00 8 RF8 12011-97161L (A)
TOYOTA 88.00 4 2J 13081-48014 13081-48015
73.00 4 2E 13010-11051
73.00 4 3K 13101-24011
73.00 4 2E 13101-11050
75.00 4 3Y 13101-73010
75.00 4 4K 13010-2401
77.50 4 3AU 13101-15020
78.70 4 5AF 13101-15040
80.50 4 5K 13101-13060
80.50 4 5K 13101-13030
80.50 4 12R 13101-13020 13101-13021122
81.00 4 4AC 13101-16010
81.00 4 4AF 13101-16090
81.00 4 4A-FE 13101-16090
86.00 4 3Y  73010
86.00 4 2JZFE  
86.00 4 7M-GE  
86.00 4 2CT 13101-64070
86.00 4 3C 13101-64191
86.00 4 1R2 13101-75010
86.00 4 2Y 13101-72010
86.00 4 PAIKZ 13101-67030
87.00 4 H20  
88.00 4 5R 13101-44011 64110
90.00 4 L 13010-54020 13010-54021
94.00 4 2LT 13101-54070
95.00 4 B 13010-56020 56021 56030
95.00 4 B 13010-56011
95.00 4 2Y  76041
95.00 4 BU15 13101-58011
96.00 4 3L 13101-54100
98.00 4 2B 13010-57011 57020
100.00 4 ART  66021
102.00 4 14B 13101-58040
102.00 4 14B 13101-58040(A)
102.00 4 13B 13101-58020
102.00 4 3BC 13101-58050
105.00 6 2 13010-77020
105.00 6 2D 13101-77012 77013 5RIN3
105.00 6 2D 13081-77015 4RW3
105.00 4 2D 13101-77020 NIM
108.00 4 15B 13101-58080
108.00 4 15B 13101-58080(A)
  4 22R 13101-35032
      13101-11081
    PA2C 13101-64090
76.90 4 4E3 MD008851 MD 004761
85.00 4 4E6  
72.00 4 2K 13101-12010
73.00 4 3E 13101-11081
75.00 4 4KU 13101-13020 13021
76.00 4 2A 13101-14020
81.00 4 4AELU 13101-15010
81.00 4 4AFE 13101-18090
83.00 4 1C 13101-64020 64010
83.00 4 1CNEW 13101-64140 65050
84.00 4 2S 13101-74010
86.00 4 1Y 13101-71010
86.00 4 2C 13101-64090
86.00 4 2CNEW 13101-64140 64110
88.00 4 5R 13101-44011 44012
88.00 4 H 13061-47012 47013
91.00 4 2H 13101-68010
91.00 4 4Y 13101-73030
94.00 6 2F 13101-61010 61011
94.00 6 3F 13101-61030
96.00 4 3L 13101-54100 54101 
100.00 6 1FZ-FE 13101-66020
PEUGEOT 84.00 4 0114.P9 404
84.00 4 0114.JI 504
84.00 4 0114.PO 504
88.00 4 0114.RT 505
58.00 4 CAISR4TL FM66000190
58.00 4 CAISR4  
70.00 4 CAISR4GTL FM66000280
75.00 4 CAIS 204 FM66000020
76.00 4 CAISR 18 FM66000300
78.00 4 CAIS 304-305 FM66000340
79.00 4 CAISR 18 FM66000450
80.00 4 CAIS R19TD  
81.00 4 CAISR 11  
83.00 4 CAIS 405 FM6600080 405-305 BX
84.00 4 CAIS 404 FM66000060 BACH110CV
84.00 4 CAIS 504 FM66000070 504PLAT 10CV
84.00 4 CAIS 504 FM66000090 504-505 SR
86.00 4 CAISR25 FM66000460
86.00 4 CAISR 30TD  
88.00 4 CAIS 504 FM6600080 50411 CV
88.00 4 CAISR25-21 505 FM66000350
76.00 4 XL3S  
78.00 4 305  
84.00 4 504L  
88.00 4 504 GR  
88.00 4 404 D  
88.00 4 504  
88.00 4 505  
Renault 73.00 4 CAIS R12 FM66000250
OPEL 78.96 4   101-656700 372
79.00 4   M04-HTX-370
  4   MO4-HTX-962
  76.00 4   LR P570-11308
  80.00 4   E80 NUDEZ
  82.00 4   LT 601-37053/1
  87.00 4   PH P364619
  88.50 4   SR 201 50815/16
  90.00 4   E89 NUDEZ
  90.80 4   FOR MER PKT
  95.00   P495 120
  95.00 single   S195
  95.00     P 495 120/94.5
  98.00     TR P570-33360
  101.00     HA 572-10192
  102.00     E102 NUDEZ
  102.00     E10L8 NUDEZ
  107.00   P49 130
  108.00     P 495 130/107.95
  118.00   P495 125
DAF 130.00 6   DAF 3600 130
IVECO 137.00     IVECO 137.2