Your site:Home > Auto Engine System > Auto Ignition System > Ignition Coil
Ref. No. | OEM | VEHICLE | DISPLACEMENT/YEAR |
51271 | 12573190 | BUICK | 08/07 Cadillac Escalade |
CHEVROLET | 08/05 Chevrolet Corvette | ||
GMC | 07 Chevrolet Impala | ||
SAAB | 08/07 Chevrolet Light Truck Avalanche | ||
08/07 Chevrolet Light Truck Fullsize Pickup | |||
08/05 GMC Light Truck Envoy | |||
08 Hummer H2 | |||
08/05 Saab 9-7 | |||
51272 | 19005218 | GMC | 05/00 Surburban |
190005218 | 04/00 Tahoe | ||
UF-262 | 03 GMC: Envoy | ||
10457730 | 03/99 Sierra Pick UP | ||
D585 | 03 Yukon | ||
05/03 Hummer H2 | |||
03 Isuzu Ascender | |||
51273 | 190005218 | GM | 06/99 Sivverado Pick UP |
19005218 | 04 SSR | ||
10457730 | 04/00 GMC: Envoy | ||
D585 | 03 Tahoe | ||
51274 | C1395 | Wells | L4 2.8L |
12568062 | GM: | L5 3.5L | |
12568062 | AC Delco | 02 Chev./GMC | |
UF-303 | GMC | 02 Oldsmobile | |
02 GM Light TrucK | |||
ASSENDER | |||
BRAVADA | |||
COLORADO | |||
51275 | 33410-66D1 | GM | 00/99 Chevrolet Light Truck Tracker |
30020581 | 01/99 Chevrolet Metro | ||
33410-66D10 | 01/99 Suzuki Swift | ||
02/99 Suzuki Vitara | |||
51276 | 099700-048 | GM | 05/01 Chrysler Sebring |
CW-723219 | 05/01 Dodge Stratus | ||
MD325048 | 05/00 Mitsubishi Eclipse | ||
03/99 Mitsubishi Galant | |||
07/02 Mitsubishi Lancer | |||
02/99 Mitsubishi Mirage | |||
51277 | 1-04609095AI | GM | |
MOPAR | |||
51278 | 1-04609088AH | GM | DURANGO |
56028394AB | MOPAR | RAMCHARGER | |
UF378 | DODGE | 03/04 V8 5.7L | |
51279 | 94860210405 | PORSCHE | CAYENNE (955) S 02/09 |
GM | CAYENNE (955) S 4.5 02/09 | ||
CAYENNE (955) Turbo 02/09 | |||
CAYENNE (955) Turbo 4.5 02/09 | |||
CARRERA GT 5.7 03/07 | |||
51280 | 12578224 | CHEVROLET | Chevrolet Cobalt 08/06 |
099700-0850 | PONTIAC | Chevrolet Light Truck HHR 08/06 | |
5Z01A | SATURN | Chevrolet Malibu / Malibu Maxx 08/07 | |
GM | Pontiac G5 08/07 | ||
Pontiac G6 08/06 | |||
Pontiac Solstice 08/06 | |||
Saturn Aura 08/07 | |||
Saturn Ion 07/06 | |||
Saturn Sky 08/07 | |||
Saturn Vue 08/07 | |||
51281 | 12583514 | BUICK | Buick Lacrosse 08/05 |
CADILLAC | Buick Rendezvous 06/04 | ||
SAAB | Cadillac CTS 08/04 | ||
GM | Cadillac SRX 06/04 | ||
Cadillac STS 08/05 | |||
Saab 9-3 06 | |||
51282 | 19005277 | GM | |
96414260 | |||
51283 | 4609088AF | CHRYSLER | 300 Series 03/99 |
GM | Concorde 03/98 | ||
Intrepid 03/98 | |||
LHS 01/99 | |||
Pacifica 06/04 | |||
Prowler 02/01 | |||
51284 | CW-723220 | GM | MITSUBISHI VIRGE LANCER 1.8I |
51285 | 56028138AB | CHRYSLER | DAKOTA |
56028138AD | DOGE | DURANGO | |
UF270 | JEEP | RAM 1500 | |
5602813BAF | MITSUBISHI | RAN VAN | |
56028138AF | MOPAR | GRAND CHEROKEE | |
GM | LIBERTY | ||
ALL V8 | |||
51286 | 12556893 | GM | 06 Chevrolet Impala |
12558693 | 06/02 Avalanche | ||
H6T55171ZC | 07/99 Fullsize Pickup | ||
D581 | 06/03 G Series Fullsize Van / Express | ||
04/03 SSR | |||
06/00 Suburban / Fullsize Blazer / Tahoe | |||
06/03 Trailblazer | |||
06 Chevrolet Monte Carlo | |||
04/03 Envoy | |||
07/99 Fullsize Pickup | |||
05/03 G Series Fullsize Van / Savana | |||
06/00 Suburban / Fullsize Jimmy / Yukon | |||
07/03 Hummer H2 | |||
51287 | 1115317 | GM | 98/88 GM HD Trucks |
1115467 | |||
1115324 | |||
1115468 | |||
51288 | 12558948 | CADILLAC | AVALANCHE |
D580 | CHEVROLET | C-TRUCKS | |
UF192 | GMC | CAMARO | |
PONTIAC | 05/99 | ||
CTS-V | |||
6月1日 | |||
CORVETTE | |||
97/20 | |||
EXPRESS | |||
V8 5.7L | |||
V8 8.1L | |||
SIERRA | |||
SILVERADO | |||
51289 | 94855502 | GM | 97/95 Geo Prizm |
97/96 Toyota 4Runner | |||
95/92 Toyota Camry | |||
97/92 Toyota Celica | |||
97/95 Toyota Corolla | |||
95/92 Toyota MR2 | |||
95/92 Toyota Paseo | |||
96 Toyota RAV4 | |||
97/94 Toyota T100 | |||
97/95 Toyota Tacoma | |||
94/87 Toyota Tercel | |||
51290 | 94840127 | GENERAL MOTORS | 88/85 Chevrolet Nova |
GM | 92/89 Geo Prizm | ||
91/83 Toyota Camry | |||
93/86 Toyota Celica | |||
93/83 Toyota Corolla | |||
90/83 Toyota Tercel | |||
89/84 Toyota Van / Van Wagon | |||
51291 | 10489421 | GM | Chevrolet 1996 97 |
Isuzu 1997 | |||
51292 | 93248876 | GM | S-10/BLAZER 2.2 97 |
93261953 | |||
51293 | 90458250 | VAUXHALL | CALIBRA 2.0 i 16V 90/97 |
GM | OMEGA 2.0 16V 94/99 | ||
OMEGA Estate 2.0 16V 94/99 | |||
VECTRA 1.8 i 16V 95/00 | |||
VECTRA 2.0 i 16V 95/00 | |||
VECTRA Hatchback 1.8 i 16V 95/00 | |||
VECTRA Hatchback 2.0 i 16V 95/00 | |||
VECTRA Estate 1.8 i 16V 96/00 | |||
VECTRA Estate 2.0 i 16V 96/00 | |||
51294 | 90 506 102 | GM | SINTRA 2.2 i 16V 96/99 |
51295 | 94847392 | GENERAL MOTORS | Chevrolet Nova 88/85 |
GM | Geo Prizm 92/89 | ||
Toyota Camry 91/83 | |||
Toyota Celica 93/86 | |||
Toyota Corolla 93/83 | |||
Toyota Tercel 90/83 | |||
Toyota Van / Van Wagon 89/84 | |||
51296 | D-550 D-583 | GM | Chevrolet Cavalier 02/95 |
10472748 | BUICK | Chevrolet Malibu / Malibu Maxx 99/97 | |
10472748 | CHEVROLET | Oldsmobile Achieva 98/92 | |
10497477 | OLDSMOBILE | Oldsmobile Alero 01/99 | |
D547 D550 | PONTIAC | Oldsmobile Calais / Cutlass Calais 91/87 | |
D563 D583 | Oldsmobile Cutlass / Cutlass Supreme 91/90 | ||
10457109 | Pontiac Grand Am 01/88 | ||
10457109 | Pontiac Grand Prix 91/90 | ||
D-547 | Pontiac Sunfire 02/95 | ||
Pontiac Tempest 91 | |||
51297 | 1115315 | GM | S10 Pickup 95/85 |
1115317 | S15 Pickup 95/85 | ||
8-01115-466-0 | Safari 95/85 | ||
Suburban / Fullsize Jimmy / Yukon 95/87 | |||
Hummer H1 96/94 | |||
Isuzu I-Mark 89/87 | |||
Isuzu Impulse 92/90 | |||
Isuzu Pickup 94/91 | |||
Isuzu Rodeo 92/91 | |||
Pontiac Trans Sport 95/90 | |||
51298 | D535 D537 | GM | Asuna 90/93 |
D544 D560 | Buick 85-88, 91/95 | ||
D573 | Cadiliac 85-86, 90/95 | ||
8983501871 | Chevrolet 85-95, 85/97 | ||
1115217 | GM 85/97 | ||
1115468 | Geo 89/93 | ||
10477208 | |||
8-01115-315-0 | |||
8-01115-466-0 | |||
806673T | |||
817378T | |||
51299 | 3474232 | GENERAL MOTORS | 91/98 ASTRA Mk III Hatchback 1.6 i |
3474282 | VAUXHALL | 91/98 ASTRA Mk III Estate 1.6 i | |
90449740 | GM | 91/98 ASTRAVAN Mk III 1.6 I | |
90510387 | |||
51300 | 3474233 | GENERAL MOTORS | 90/91 ASTRA Mk II Hatchback 1.4 i |
VAUXHALL | 84/91 ASTRA Mk II Hatchback 1.6 | ||
GM | 91/98 ASTRA Mk III Hatchback 1.4 i | ||
91/98 ASTRA Mk III Hatchback 1.8 i | |||
91/98 ASTRA Mk III Estate 1.4 i | |||
91/98 ASTRA Mk III Estate 1.8 i | |||
86/90 ASTRA Mk II Belmont 1.8 | |||
87/94 CARLTON Mk III 1.8 | |||
87/94 CARLTON Mk III Estate 1.8 | |||
51301 | D-525 | GM | 84/76 Chevrolet Chevette |
D-527 | 84/81 Chevrolet Citation | ||
D-528 | 77/75 Chevrolet El Camino | ||
D-529 | 77 Chevrolet Impala | ||
1187847 | 77/75 Fullsize Pickup | ||
8134003 | 77/75 G Series Fullsize Van / Express | ||
J8134003 | 77/75 P Series Van | ||
1115444 | 84/83 S10 Blazer | ||
1115445 | 84/82 S10 Pickup | ||
1115447 | 77/75 Suburban / Fullsize Blazer / Tahoe | ||
51302 | D539 | GM | 95/90 Chevrolet Corvette |
D540 | 05/00 Chevrolet Impala | ||
D555 | 95/94 LLV (postal Vehicle) | ||
1103646 | 03/94 S10 Pickup | ||
1103662 | 01/90 Chevrolet Lumina | ||
10497771 | 96/92 Chevrolet Lumina APV | ||
10468391 | 03/97 Chevrolet Malibu / Malibu Maxx | ||
10472401 | 05/95 Chevrolet Monte Carlo | ||
10495121 | 05/97 Chevrolet Venture | ||
92/86 Oldsmobile Toronado | |||
51303 | 8131936 | CHRYSLER | 81/80 American Motors Concord |
J8131936 | CHRYSLER | 81/74 Chevrolet Corvette | |
1875894 | GM | 87/74 Chevrolet El Camino | |
1985473 | 85/74 Chevrolet Impala | ||
10497132 | 76/74 Chevrolet Laguna | ||
85 Astro | |||
89/75 Fullsize Pickup | |||
88/75 G Series Fullsize Van / Express | |||
89/75 P Series Van | |||
86/77 Pontiac Parisienne | |||
77 Pontiac Ventura | |||
51304 | D524 | GM (AC Delco) | 75/74 Buick Apollo |
GM (AC DELCO) | 85/74 Buick Century Sedan / Coupe | ||
GM (AC Delco) | 83/78 Chevrolet Malibu / Malibu Maxx | ||
GM (AC Delco) | 87/78 Chevrolet Monte Carlo | ||
80/78 Chevrolet Monza | |||
84/78 Caballero | |||
79/78 Fullsize Pickup | |||
78 G Series Fullsize Van / Savana | |||
81/79 P Series Van | |||
77/75 Pontiac Ventura | |||
51305 | 94404545 | GM | Chevrolet Spectrum 88/86 |
94853695 | Geo Prizm 95/93 | ||
UF-103 | Geo Spectrum 89 | ||
UF103T | Isuzu I-Mark 89/85 | ||
Pontiac Sunburst 88/85 | |||
Toyota Celica 95/94 | |||
Toyota Corolla 95/86 | |||
Toyota Tercel 87 | |||
51306 | 10450424 | GM | LANOS (KLAT) 1.4 97 |
LANOS (KLAT) 1.5 97 | |||
LANOS (KLAT) 1.6 16V 97 | |||
LEGANZA (KLAV) 2.0 16V 97/02 | |||
NUBIRA (KLAJ) 1.6 16V 97 | |||
NUBIRA (KLAJ) 2.0 16V 97 | |||
51307 | 96350585 | GM | Daewoo Lanos 02/98 |
10490192 | Daewoo Leganza 02/98 | ||
1104038 | Daewoo Nubira 02/98 | ||
Isuzu Amigo 00/99 | |||
Isuzu Amigo 98 | |||
Isuzu Rodeo 04/98 | |||
Isuzu Rodeo Sport 03/01 | |||
51308 | C961 | GM | 93/92 |
1103872 | Chevy Corsa | ||
D533 | 97/94 | ||
1103905 | |||
51309 | 1103923 | GM | Pontiac Sunbird 94 |
51310 | 12573190 | CADILLAC | AVALANCHE |
D581 | CHEVROLET | ESCALADE | |
UF271 | GMC | H2 | |
HUMMER | KODIAK | ||
SILVERADO 99/06 | |||
SIERRA | |||
SUBURBAN | |||
V8 5.3L | |||
V8 6.0L | |||
51311 | 10457702 | GM | |
51312 | 1E142237 | GM | |
51313 | 221503026 | BOSCH | 01/99 Cadillac Catera |
GM | 05/02 Saturn L Series | ||
01/00 Saturn LS Series | |||
05/00 Saturn LW Series | |||
03/02 Saturn Vue | |||
51314 | 221503027 | BOSCH | 01/99 Cadillac Catera |
GM | 04 Cadillac CTS | ||
05/03 Cadillac CTS | |||
05/02 Saturn L Series | |||
01/00 Saturn LS Series | |||
05/00 Saturn LW Series | |||
03/02 Saturn Vue | |||
51315 | 1104076 | GM | 03/00 Cadillac Deville |
UF-266 | 02/00 Cadillac Eldorado | ||
03/00 Cadillac Seville | |||
03/01 Oldsmobile Aurora | |||
51316 | 1104075 | GM | 03/00 Cadillac Deville |
UF-265 | 02/00 Cadillac Eldorado | ||
03/00 Cadillac Seville | |||
03/01 Oldsmobile Aurora | |||
51317 | 1104070 | GM | |
51318 | 12587426 | GM | Pontiac Pursuit (05) |
D512A | Pontiac Sunfire (05-02) | ||
Saturn Ion (07-03) | |||
Saturn L Series (04-02) | |||
Saturn LS Series (01-00) | |||
Saturn LW Series (03-00) | |||
Saturn Vue (07-02 | |||
51319 | 90536194 | VAUXHALL | 00 VECTRA 1.8 i 16V |
9119567 | GM | 95/00 VECTRA Hatchback 1.8 i 16V | |
96/00 VECTRA Estate 1.8 i 16V | |||
98/00 ASTRA Mk IV Hatchback 1.8 16V | |||
98/00 ASTRA Mk IV 1.8 16V | |||
51320 | 12570616 | GM | 08 GMC Light Truck Envoy ) |
12611424 | 08 GMC Light Truck Fullsize Pickup | ||
GMC Light Truck G Series Fullsize Van / Savana (08) | |||
GMC Light Truck Suburban | |||
10 | |||
51326 | 12583514 | BUICK | Allure 07/05 |
Lacrosse 08/05 | |||
Rendezvous 06/04 | |||
51327 | 12568062 | BUICK | Rainier 05/04 |
51328 | 12573190 | BUICK | Buick Rainier 07/06 |
CHEVROLET | Cadillac CTS 07/06 | ||
GMC | Cadillac Escalade 08/07 | ||
SAAB | Chevrolet Corvette 08/05 | ||
Chevrolet Impala 07 | |||
Chevrolet Light Truck Avalanche 08/07 | |||
Chevrolet Light Truck Fullsize Pickup 08/07 | |||
GMC Light Truck Envoy 08/05 | |||
Hummer H2 08 | |||
Pontiac Grand Prix 08/05 | |||
Pontiac GTO 06/05 | |||
Saab 9-7 08/05 | |||
51329 | 19005218 | BUICK | Cadilac Escalade 05/02 |
190005218 | CADILLAC | Chevrolet: Avalance 05/02 | |
UF-262 | CHEVROLET | Express Van 04/03 | |
10457730 | GMC | Sivverado Pick UP 06/99 | |
D585 | HUMMER | SSR 04 | |
ISUZU | Surburban 05/00 | ||
Tahoe 04/00 | |||
GMC: Envoy 03 | |||
Sierra Pick UP 03/99 | |||
Yukon 03 | |||
Hummer H2 05/03 | |||
Isuzu Ascender 03 | |||
Chev./GMC Trucks 02/99 | |||
Trail Blazer 8 Cy 05/01 | |||
51330 | 11115491 | BUICK | Century Sedan / Coupe 86/85 |
CC-A189 | 1115317 | Buick Estate Wagon 95/85 | |
1115315 | Buick Roadmaster 95/91 | ||
Buick Skyhawk 88/85 | |||
Buick Skylark 86/85 | |||
Buick Somerset 86/85 | |||
51331 | D531 | BUICK | Apollo 75/74 |
1985474 | Century Sedan / Coupe 85/74 | ||
1988908 | Electra Sedan / Coupe 85/74 | ||
Estate Wagon 90/74 | |||
Lesabre Sedan / Coupe 85/74 | |||
Regal Sedan / Coupe 87/74 | |||
Riviera 85/74 | |||
Skyhawk 80/75 | |||
Skylark 79/75 | |||
51332 | 60562701 | ALFA ROMEO | Romeo 164 95/93 |
BUICK |